|
Market Commentary & Analysis
Market Wrap 09:21:58 PM EDT | 01/26/2012 Dow Touches the Sky By Jim Brown | The Dow rallied at the open to 12,841 and above the 52-week high close at 12,810 but immediately lost traction and declined to close near the lows for the day
New Option Plays 07:29:38 PM EDT | 01/26/2012 Industrial Goods By James Brown | Shares of this industrial goods sector stock are chewing their way through overhead resistance.
In Play Updates and Reviews 07:20:50 PM EDT | 01/26/2012 Market Rally Stalls By James Brown | The U.S. stock market's rally seems to have stalled on Thursday. That's not necessarily a bad thing.
Index Wrap 11:26:38 PM EDT | 01/21/2012 SPX and COMP move to new highs By Leigh Stevens | The S&P 500 and the Nasdaq finally pushed to new highs this past week. The early warning winner goes to the Dow as having had the first breakout move approximately a month ago.
New Plays 08:31:09 PM EDT | 01/26/2012 Underperforming Oil Services By James Brown | Shares of this oil service stock are underperforming the market and its peers.
In Play Updates and Reviews 08:18:43 PM EDT | 01/26/2012 Starbucks Closes At New Highs By James Brown | We exited our SBUX trade at the closing bell tonight to avoid holding over earnings.
Couch Potato Trader Updates 05:51:17 PM EDT | 01/23/2012 Trade Update!!! By Gregory Clay | The DOW is setup for a DIA bear call spread
|
Options 101 11:37:23 AM EDT | 01/20/2012 Option Trading Doesn't Have to Be Too Complicated By Linda Piazza | I recently watched a Web presentation on butterfly pricing several times before I understood all the presenter was explaining. There's always something new to learn, but do we have to know each obscure detail of each trade before we try it?
Trader's Corner 11:48:34 AM EDT | 01/21/2012 Trading Lesson of the Week By Leigh Stevens | Pick the right 'horse' in the indexes! Waiting for the S&P 500 to clear prior highs was behind what had already happened in the big cap S&P 100 and way behind prior action in the Dow.
Ultimate Investor Newsletter 07:08:24 PM EDT | 11/13/2011 Tired of Volatility? By Jim Brown | New all strategy newsletter starting January 1st !!
Ultimate Investor Plays and Updates 02:39:54 AM EDT | 01/23/2012 Europe, Asia, USA By Jim Brown | Conditions could not be any different in those three geographic locales. They remind me of the Goldilocks nursery rhyme.
Leaps Trader Commentary 09:04:09 PM EDT | 01/22/2012 Stocks Roar in Year of the Dragon By James Brown | The S&P 500 is already up more than +4% for 2012 while the NASDAQ is up nearly +7%.
New Plays 09:03:27 PM EDT | 01/22/2012 Breakout is Bullish By James Brown | The S&P 500's breakout past the 1300 level is bullish.
Last week was successful for our watch list with several candidates getting triggered.
Play Updates 08:20:43 PM EDT | 01/22/2012 Busy Earnings Week Ahead By James Brown | Wall Street has an extremely busy week of earnings announcements ahead of it.
Portfolio 08:23:32 PM EDT | 01/22/2012 Portfolio Update By James Brown | The U.S. market has extended its 2012 gains to three weeks in a row. Now we are approaching the busiest earnings announcement week in months.
Watch 08:53:24 PM EDT | 01/22/2012 Looking East By James Brown | Tonight we turn our eyes toward China. Analysts are expecting the government to cut bank reserve ratios again.
Option Writers Newsletter 01:12:44 AM EDT | 01/23/2012 Sunday Swoon By Jim Brown | It is Sunday night and the futures are negative again. I feel like I have seen this moving before.
|
 |
|